This is a last expense product that cushions bereaved members during funeral arrangements.
| Nuclear Family with up to 4 Children | |||||
|---|---|---|---|---|---|
| COVER LIMIT | 500,000 | 300,000 | 200,000 | 100,000 | |
| GROUP COVER | 6,900 | 4,100 | 2,700 | 1,800 | |
| Additional Dependent | |||||
| Spouse | 4,100 | 3,600 | 1,800 | 900 | |
| Child | 1,100 | 700 | 500 | 200 | |
| Rates with Parents and Parents in Law | |||||
| COVER LIMIT | Age | 500,000 | 300,000 | 200,000 | 100,000 |
| <65 years | 15,300 | 9,100 | 6,000 | 3,500 | |
| ≥65 years | 23,300 | 14,100 | 9,500 | 5,500 | |
*Pricing is determined by the oldest parent and parent-in-law.
*Children below 10 years, max. benefit Kes 100,000 as per insurance act.
*Parents above age 85 years, max. benefit Kes 300,000.
*Reinstatement premium introduced after any payment of parental benefit.
No, this is not an investment or wealth creation scheme.
No, it is optional.
Natural Death: 1-2 months.
Accident: No waiting period.
Membership form, ID copies, KRA PIN, and birth certificates for children under 18.
Submit burial permit, hospital bills, or a chief’s letter to customercare@kimisitusacco.or.ke.
48 hours after submitting all required documents.
The maximum claim is KSH 750,000.